Salary & Compensation
Base Pay$76,019
Overtime$45,986
Other Pay$17,690
Benefits$97,996
Total Pay & Benefits$237,691
Salary History
David Trujillo-Dailey’s compensation at Inglewood, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Police Officer | $376,374 |
| 2024 | Police Officer | $323,032 |
| 2023 | Police Officer | $321,118 |
| 2022 | Police Officer | $262,043 |
| 2021 | Police Officer | $200,969 |
| 2020 | Not Provided | $193,206 |
| 2018 | Police Officer | $223,230 |
| 2017 | Police Officer | $212,303 |
| 2016 | Police Officer | $237,691 |
| 2015 | Police Officer | $176,312 |
| 2014 | Police Officer | $164,111 |
| 2013 | Police Officer | $160,420 |
