Salary & Compensation
Base Pay$43,963
Overtime$0
Other Pay$500
Benefits$23,140
Total Pay & Benefits$67,603
Salary History
Frank Alvarez’s compensation at Modesto, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Building Inspector Ii | $122,819 |
| 2024 | Building Inspector Ii | $118,614 |
| 2023 | Building Inspector Ii | $115,388 |
| 2022 | Building Inspector Ii | $99,845 |
| 2021 | Building Inspector Ii | $86,159 |
| 2020 | Development Services Technician Ii | $81,846 |
| 2019 | Development Services Technician Ii | $79,665 |
| 2018 | Development Services Technician Flex | $74,466 |
| 2017 | Development Services Technician Flex | $76,583 |
| 2016 | Development Services Technician Flex | $67,603 |
| 2015 | Development Services Technician Flex | $37,720 |
