Salary & Compensation
Base Pay$62,330
Overtime$6,847
Other Pay$5,415
Benefits$25,177
Total Pay & Benefits$99,769
Salary History
Brendan Gossic’s compensation at Roseville, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Senior Preventative Maintenance Technician | $191,548 |
| 2024 | Preventative Maintenance Technician Ii | $146,406 |
| 2023 | Senior Wastewater Utility Maintenance Worker | $134,820 |
| 2022 | Senior Wastewater Utility Maintenance Worker | $131,645 |
| 2021 | Senior Wastewater Utility Maintenance Worker | $123,906 |
| 2020 | Senior Wastewater Utility Maintenance Worker | $114,220 |
| 2019 | Wastewater Utility Maintenance Worker Ii | $105,065 |
| 2016 | Wastewater Utility Maintenance Worker II | $99,769 |
