Salary & Compensation
Base Pay$69,253
Overtime$16
Other Pay$6,897
Benefits$32,621
Total Pay & Benefits$108,787
Salary History
Jamie Po'oi’s compensation at Roseville, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Water Distribution Supervisor | $177,159 |
| 2024 | Water Distribution Supervisor | $164,656 |
| 2023 | Water Distribution Supervisor | $151,625 |
| 2022 | Water Distribution Supervisor | $142,509 |
| 2021 | Water Distribution Supervisor | $136,296 |
| 2020 | Water Distribution Supervisor | $130,252 |
| 2019 | Senior Water Distribution Worker | $112,391 |
| 2016 | Water Distribution Worker II | $108,787 |
