Salary & Compensation
Base Pay$90,836
Overtime$4,573
Other Pay$11,572
Benefits$27,285
Total Pay & Benefits$134,266
Salary History
Gregory Alexander’s compensation at Sonoma County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2022 | Water Agency Senior Plant Operator | $15,944 |
| 2021 | Water Agency Senior Plant Operator | $177,647 |
| 2020 | Water Agency Senior Plant Operator | $175,903 |
| 2019 | WATER AGENCY SENIOR PLANT OPERATOR | $177,939 |
| 2018 | WATER AGENCY SENIOR PLANT OPERATOR | $174,004 |
| 2017 | WATER AGENCY SENIOR PLANT OPERATOR | $174,440 |
| 2016 | WATER AGENCY SENIOR PLANT OPERATOR | $134,266 |
| 2015 | WATER AGENCY PLANT OPERATOR | $129,039 |
| 2014 | WATER AGENCY PLANT OPERATOR | $143,771 |
| 2013 | WATER AGENCY PLANT OPERATOR | $10,691 |
