Salary & Compensation
Base Pay$61,747
Overtime$6,979
Other Pay$5,798
Benefits$28,294
Total Pay & Benefits$102,817
Salary History
Jerry Howard’s compensation at Mariposa County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Sheriff'S Bailiff | $150,707 |
| 2024 | Sheriff'S Bailiff | $139,338 |
| 2023 | Sheriff'S Bailiff | $152,536 |
| 2022 | Sheriff'S Bailiff | $130,477 |
| 2021 | Sheriff'S Bailiff | $106,076 |
| 2020 | Sheriff'S Bailiff | $112,989 |
| 2019 | Sheriff Deputy | $108,453 |
| 2018 | Sheriff Deputy | $105,279 |
| 2017 | Sheriff Deputy | $102,817 |
| 2016 | Sheriff Deputy | $99,016 |
| 2015 | Sheriff Deputy | $99,933 |
| 2014 | Sheriff Deputy | $98,029 |
