Salary & Compensation
Base Pay$104,402
Overtime$19,927
Other Pay$2,082
Benefits$49,546
Total Pay & Benefits$175,957
Salary History
Brent Davis’s compensation at Redding, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2019 | Troubleman (Certification Rate)** | $223,076 |
| 2018 | Troubleman (Certification Rate)** | $153,309 |
| 2017 | TROUBLEMAN (CERTIFICATION RATE)** | $175,957 |
| 2016 | TROUBLEMAN (CERTIFICATION RATE) | $165,625 |
| 2015 | Troubleman (Certification Rate) | $166,561 |
| 2014 | Troubleman (Certification Rate) | $164,405 |
| 2013 | TROUBLEMAN (CERTIFICATION RATE) | $146,214 |
| 2012 | TROUBLEMAN (CERTIFICATION RATE)** | $162,457 |
