Salary & Compensation
Base Pay$32,469
Overtime$0
Other Pay$2,620
Benefits$29,171
Total Pay & Benefits$64,260
Salary History
Carina Gonzalez’s compensation at Salinas City Elementary, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Paraeducator Iii | $86,051 |
| 2023 | Paraeducator Iii | $108,580 |
| 2022 | Paraeducator Iii | $76,097 |
| 2021 | Special Education Department | $81,690 |
| 2020 | Paraeducator Iii | $80,019 |
| 2019 | Beh. Intervention Specialist | $73,172 |
| 2018 | Beh. Intervention Specialist | $69,126 |
| 2017 | Beh. Intervention Specialist | $64,260 |
| 2016 | Noon Duty-Regular Salaries | $23,386 |
Agency
Salinas City ElementaryK-12 Public School · 2017
View all 2017 salaries for this agency →