Salary & Compensation
Base Pay$94,029
Overtime$0
Other Pay$6,131
Benefits$27,333
Total Pay & Benefits$127,494
Salary History
Amanda M Martinez’s compensation at Moreno Valley Unified, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Elementary Teacher | $190,733 |
| 2023 | Elementary Teacher | $171,725 |
| 2022 | Elementary Teacher | $152,880 |
| 2021 | Elementary Teacher | $140,192 |
| 2020 | Elementary Teacher | $136,132 |
| 2018 | Elementary Teacher | $118,043 |
| 2017 | Elementary Teacher | $127,494 |
| 2015 | Elementary Teacher | $108,834 |
| 2014 | SPECIAL ED TEACHER - RSP | $105,974 |
| 2013 | SPECIAL ED TEACHER - RSP | $94,607 |
| 2012 | SPECIAL ED TEACHER - RSP | $88,926 |
Agency
Moreno Valley UnifiedK-12 Public School · 2017
View all 2017 salaries for this agency →