Salary & Compensation
Base Pay$72,063
Overtime$0
Other Pay$19,105
Benefits$33,815
Total Pay & Benefits$124,983
Salary History
Joshua A Parsons’s compensation at Moreno Valley Unified, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Secondary Teacher (9-12) | $211,093 |
| 2023 | Secondary Teacher (9-12) | $185,455 |
| 2022 | Secondary Teacher (9-12) | $171,994 |
| 2021 | Secondary Teacher (9-12) | $168,239 |
| 2020 | Secondary Teacher (9-12) | $145,626 |
| 2018 | Secondary Teacher (9-12) | $129,509 |
| 2017 | Secondary Teacher (9-12) | $124,983 |
| 2015 | Secondary Teacher (9-12) | $109,719 |
| 2014 | SECONDARY TEACHER (9-12) | $107,802 |
| 2013 | SECONDARY TEACHER (9-12) | $84,445 |
| 2012 | SECONDARY TEACHER (9-12) | $80,334 |
Agency
Moreno Valley UnifiedK-12 Public School · 2017
View all 2017 salaries for this agency →