Salary & Compensation
Base Pay$88,441
Overtime$7,345
Other Pay$5,503
Benefits$24,187
Pension Debt (UAL)$10,781
Total Pay & Benefits$125,477
Salary History
Christopher Beckman’s compensation at Brea, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2022 | Maintenance Services Supervisor | $143,600 |
| 2021 | Maintenance Services Supervisor | $133,218 |
| 2019 | Maintenance Services Supervisor | $131,355 |
| 2018 | Maintenance Services Supervisor | $125,477 |
| 2017 | Maintenance Services Supervisor | $134,567 |
| 2016 | Maintenance Services Supervisor/Certification Pay | $130,386 |
| 2015 | Maintenance Services Supervisor/Certification Pay | $116,741 |
| 2014 | Maintenance Services Supervisor/Certification Pay | $118,892 |
Agency
BreaCity · 2018
View all 2018 salaries for this agency →