Salary & Compensation
Base Pay$76,302
Overtime$346
Other Pay$0
Benefits$24,391
Total Pay & Benefits$101,039
Salary History
DAVID STAGG’s compensation at Fallbrook Public Utility District, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2020 | Backflow/Cross-Connection Tech | $17,671 |
| 2019 | Backflow/Cross-Connection Tech | $105,304 |
| 2018 | BACKFLOW/CROSS-CONNECTION TECH | $101,039 |
| 2017 | BACKFLOW/CROSS-CONNECTION TECH | $94,503 |
| 2015 | Backflow Cross Connection Technician | $94,045 |
| 2014 | Backflow Cross Connection Technician | $94,325 |
| 2013 | Backflow Cross Connection Technician | $97,324 |
Agency
Fallbrook Public Utility DistrictLocal Services · 2018
View all 2018 salaries for this agency →