Salary & Compensation
Base Pay$90,664
Overtime$0
Other Pay$4,309
Benefits$18,378
Pension Debt (UAL)$9,272
Total Pay & Benefits$113,350
Salary History
Steven Hood’s compensation at Sacramento Municipal Utility District, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2018 | Supervisor, Health and Safety Services | $113,350 |
| 2017 | Supervisor, Health and Safety Services | $167,941 |
| 2016 | SUPVR,HLTH & SFTY SVCS | $186,711 |
| 2015 | Supervisor, Health and Safety Services | $162,246 |
| 2014 | Supervisor, Health and Safety Services | $156,836 |
| 2013 | Supervisor, Health and Safety Services | $169,510 |
| 2012 | Supervisor, Environmental Health and Safety Services | $165,673 |
Agency
Sacramento Municipal Utility DistrictLocal Services · 2018
View all 2018 salaries for this agency →