Salary & Compensation
Base Pay$89,745
Overtime$18,378
Other Pay$3,004
Benefits$46,227
Total Pay & Benefits$157,354
Salary History
Javier Natividad’s compensation at Sweetwater Authority, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Field Crew Supervisor | $170,059 |
| 2023 | Field Crew Supervisor | $168,583 |
| 2022 | Field Crew Supervisor | $165,851 |
| 2021 | Field Crew Supervisor | $138,472 |
| 2020 | Field Crew Supervisor | $167,981 |
| 2019 | Field Crew Supervisor | $164,401 |
| 2018 | Field Crew Supervisor | $157,354 |
| 2016 | Utility Leadworker | $163,331 |
| 2015 | Utility Leadworker | $153,890 |
| 2014 | Utility Leadworker | $136,601 |
| 2013 | Utility Leadworker | $133,204 |
| 2012 | Utility Leadworker | $115,610 |
Agency
Sweetwater AuthorityLocal Services · 2018
View all 2018 salaries for this agency →