Salary & Compensation
Base Pay$66,250
Overtime$16,217
Other Pay$1,653
Benefits$38,985
Total Pay & Benefits$123,106
Salary History
Emilia Rodriguez’s compensation at Fresno County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2022 | Social Services Program Supvsr | $127,018 |
| 2021 | Social Services Program Supvsr | $127,108 |
| 2020 | Social Services Program Supvsr | $126,833 |
| 2019 | Social Services Program Supvsr | $123,106 |
| 2018 | Social Services Program Supvsr | $118,919 |
| 2017 | Social Services Program Supvsr | $110,657 |
| 2016 | Social Services Program Supvsr | $105,803 |
| 2015 | Social Services Program Supvsr | $107,581 |
| 2014 | Social Services Program Supvsr | $92,307 |
| 2013 | Social Services Program Supvsr | $84,773 |
