Salary & Compensation
Base Pay$207,546
Overtime$110
Other Pay$6,848
Benefits$62,648
Total Pay & Benefits$277,152
Salary History
Edward Liu’s compensation at San Francisco, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Nurse Practitioner (2328) | $316,980 |
| 2023 | Nurse Practitioner | $341,186 |
| 2022 | Nurse Practitioner | $329,700 |
| 2021 | Nurse Practitioner | $324,186 |
| 2020 | Nurse Practitioner | $287,156 |
| 2019 | Nurse Practitioner | $277,152 |
| 2018 | Nurse Practitioner | $258,533 |
| 2017 | Nurse Practitioner | $251,938 |
| 2016 | Nurse Practitioner | $22,363 |
