Salary & Compensation
Base Pay$52,486
Overtime$0
Other Pay$528
Benefits$29,437
Total Pay & Benefits$82,451
Salary History
Lorena Paniagua’s compensation at Fullerton Elementary, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Teacher - Beechwood | $124,536 |
| 2023 | Teacher - Beechwood | $109,422 |
| 2022 | Preschool Teacher | $100,601 |
| 2021 | Preschool Teacher | $48,495 |
| 2020 | Preschool Teacher | $87,839 |
| 2019 | Preschool Teacher | $82,451 |
| 2018 | Preschool Teacher | $79,030 |
| 2017 | Preschool Teacher | $73,556 |
| 2016 | Preschool Teacher | $61,291 |
| 2015 | Preschool Teacher | $33,263 |
| 2014 | PRESCHOOL TEACHER | $30,772 |
| 2013 | PRESCHOOL TEACHER | $31,745 |
Agency
Fullerton ElementaryK-12 Public School · 2019
View all 2019 salaries for this agency →