Salary & Compensation
Base Pay$102,150
Overtime$3,158
Other Pay$17,861
Benefits$16,626
Pension Debt (UAL)$17,471
Total Pay & Benefits$139,796
Salary History
Joseph S Pinder’s compensation at Solano County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Dep Sheriff | $173,735 |
| 2024 | Dep Sheriff | $229,667 |
| 2023 | Dep Sheriff | $213,522 |
| 2022 | Dep Sheriff | $131,005 |
| 2021 | Dep Sheriff | $148,090 |
| 2020 | Dep Sheriff | $156,555 |
| 2019 | Dep Sheriff | $139,796 |
| 2018 | Dep Sheriff | $164,467 |
| 2017 | Dep Sheriff | $144,142 |
| 2016 | Dep Sheriff | $149,165 |
| 2015 | Dep Sheriff | $141,342 |
| 2014 | Dep Sheriff | $123,214 |
