Salary & Compensation
Base Pay$73,638
Overtime$38,202
Other Pay$26,017
Benefits$16,239
Pension Debt (UAL)$12,574
Total Pay & Benefits$154,096
Salary History
Suzette Andrade’s compensation at Solano County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2022 | Correctional Officer | $63,131 |
| 2021 | Correctional Officer | $132,679 |
| 2020 | Correctional Officer | $126,283 |
| 2019 | Correctional Officer | $154,096 |
| 2018 | Correctional Officer | $141,979 |
| 2017 | Correctional Officer | $107,388 |
| 2016 | Correctional Officer (Entry) | $102,448 |
| 2015 | Office Supervisor (C) | $96,986 |
| 2014 | Office Supervisor (C) | $90,447 |
