Salary & Compensation
Base Pay$84,588
Overtime$12,455
Other Pay$7,427
Benefits$32,269
Pension Debt (UAL)$15,021
Total Pay & Benefits$136,739
Salary History
Ryan Tomey’s compensation at Hanford, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Police Corporal | $192,381 |
| 2023 | Police Sergeant | $184,822 |
| 2022 | Police Corporal | $178,278 |
| 2021 | Police Corporal | $152,722 |
| 2020 | Police Officer | $136,739 |
| 2019 | Police Officer | $167,028 |
| 2018 | POLICE OFFICER-INV | $137,781 |
| 2017 | POLICE OFFICER-INV | $125,386 |
| 2016 | POLICE OFFICER-INV | $104,986 |
| 2015 | Police Officer-Investigator | $106,757 |
