Salary & Compensation
Base Pay$89,108
Overtime$22,502
Other Pay$23,502
Benefits$27,958
Pension Debt (UAL)$29,653
Total Pay & Benefits$163,070
Salary History
Brent Ward’s compensation at Modesto, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Police Sergeant | $235,120 |
| 2024 | Police Sergeant | $209,167 |
| 2023 | Police Sergeant | $200,774 |
| 2022 | Police Officer | $162,132 |
| 2021 | Police Officer | $153,621 |
| 2020 | Police Officer | $163,070 |
| 2019 | Police Officer | $158,813 |
| 2018 | Police Officer | $137,156 |
| 2017 | Police Officer | $141,499 |
| 2016 | Police Officer | $112,245 |
| 2015 | Police Officer | $99,975 |
