Salary & Compensation
Base Pay$82,912
Overtime$17,441
Other Pay$17,065
Benefits$68,773
Total Pay & Benefits$186,191
Salary History
Craig Means’s compensation at San Joaquin County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Child Welfare Division Chief | $252,487 |
| 2024 | Child Welfare Division Chief | $233,712 |
| 2023 | Child Welfare Division Chief | $209,158 |
| 2022 | Child Welfare Division Chief | $184,256 |
| 2021 | Child Welfare Division Chief | $187,395 |
| 2020 | Social Worker Supervisor Ii | $186,191 |
| 2019 | Social Worker Supervisor Ii | $206,179 |
