Salary & Compensation
Base Pay$154,029
Overtime$0
Other Pay$6,030
Benefits$13,785
Pension Debt (UAL)$40
Total Pay & Benefits$173,844
Salary History
William Smith’s compensation at San Jose, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Dept Information Tech Manager | $51,882 |
| 2023 | Dept Information Tech Manager | $192,120 |
| 2022 | Dept Information Tech Manager | $188,566 |
| 2021 | Dept Information Tech Manager | $178,153 |
| 2020 | Dept Information Tech Manager | $173,844 |
| 2019 | Dept Information Tech Manager | $147,412 |
| 2018 | Temp Employee U Mgt Unben | $129,341 |
| 2017 | Temp Employee U Mgt Unben | $19,113 |
