Salary & Compensation
Base Pay$85,105
Overtime$0
Other Pay$9,473
Benefits$24,455
Total Pay & Benefits$119,032
Salary History
Kieu A Voong’s compensation at Pasadena Unified, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Tchr Secondary | $168,161 |
| 2023 | Tchr Secondary | $146,258 |
| 2022 | Tchr Secondary | $132,325 |
| 2021 | Tchr Secondary | $120,431 |
| 2020 | Tchr Secondary | $119,032 |
| 2019 | Tchr Secondary | $114,469 |
| 2018 | Tchr Secondary | $110,412 |
| 2017 | Tchr Secondary | $109,857 |
| 2016 | TCHR SECONDARY | $118,390 |
| 2015 | TCHR SECONDARY | $101,543 |
| 2014 | TCHR SECONDARY | $98,405 |
Agency
Pasadena UnifiedK-12 Public School · 2020
View all 2020 salaries for this agency →