Salary & Compensation
Base Pay$35,876
Overtime$6,717
Other Pay$16,809
Benefits$53,045
Total Pay & Benefits$112,447
Salary History
Brian Keel’s compensation at Sonoma County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Correctional Deputy Ii | $141 |
| 2023 | Correctional Deputy Ii | $469 |
| 2022 | Correctional Deputy Ii | $45,472 |
| 2021 | Correctional Deputy Ii | $68,670 |
| 2020 | Correctional Deputy Ii | $112,447 |
| 2019 | CORRECTIONAL DEPUTY II | $151,795 |
| 2018 | CORRECTIONAL DEPUTY II | $171,701 |
| 2017 | CORRECTIONAL DEPUTY II | $154,451 |
| 2016 | CORRECTIONAL DEPUTY II | $149,665 |
| 2015 | CORRECTIONAL DEPUTY II | $124,434 |
| 2014 | CORRECTIONAL DEPUTY II | $154,552 |
| 2013 | CORRECTIONAL DEPUTY II | $149,308 |
| 2012 | CORRECTIONAL DEPUTY II | $133,732 |
| 2011 | CORRECTIONAL DEPUTY II | $132,769 |
