Salary & Compensation
Base Pay$61,106
Overtime$3,680
Other Pay$914
Benefits$23,246
Total Pay & Benefits$88,946
Salary History
Olivia Arellano’s compensation at Tulare County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Sheriff'S Correctional Deputy | $96,452 |
| 2024 | Sheriff'S Correctional Deputy | $110,610 |
| 2023 | Sheriff'S Correctional Deputy | $108,798 |
| 2022 | Sheriff'S Correctional Deputy | $110,502 |
| 2021 | Sheriff'S Correctional Deputy | $105,863 |
| 2020 | Sheriff'S Correctional Deputy | $88,946 |
| 2019 | Sheriff'S Correctional Deputy | $64,146 |
| 2018 | Detention Svs Officer-Sher | $25,012 |
