Salary & Compensation
Base Pay$96,212
Overtime$16,599
Other Pay$6,574
Benefits$91,321
Total Pay & Benefits$210,706
Salary History
Floyd Avila II’s compensation at Fresno County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Sheriff'S Sergeant | $314,366 |
| 2021 | Sheriff'S Sergeant | $210,706 |
| 2020 | Sheriff'S Sergeant | $209,028 |
| 2019 | Sheriff'S Sergeant | $181,811 |
| 2018 | Deputy Sheriff III | $182,136 |
| 2017 | Deputy Sheriff III | $176,373 |
| 2016 | Deputy Sheriff III | $172,744 |
| 2015 | Deputy Sheriff III | $173,464 |
| 2014 | Deputy Sheriff III | $155,802 |
