Salary & Compensation
Base Pay$101,756
Overtime$39,041
Other Pay$1,732
Benefits$98,524
Total Pay & Benefits$241,053
Salary History
Tou Lee’s compensation at Merced County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Custodial Deputy Sheriff Ii | $158,409 |
| 2024 | Custodial Deputy Sheriff Ii | $169,944 |
| 2023 | Custodial Deputy Sheriff Ii | $153,226 |
| 2022 | Correctional Officer Ii | $152,052 |
| 2021 | Literacy Coordinator | $241,053 |
| 2020 | Correctional Officer Ii | $141,745 |
| 2019 | Correctional Officer Ii | $118,696 |
| 2018 | Correctional Officer II | $148,076 |
| 2017 | Correctional Officer II | $133,439 |
| 2016 | Correctional Officer II | $120,689 |
| 2015 | Correctional Officer II | $122,527 |
| 2012 | CORRECTIONAL OFFICER II | $116,038 |
| 2011 | CORRECTIONAL OFFICER II | $99,415 |
