Salary & Compensation
Base Pay$80,182
Overtime$0
Other Pay$18,174
Benefits$28,054
Pension Debt (UAL)$29,740
Total Pay & Benefits$126,410
Salary History
Rolando Avila’s compensation at Oakdale, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2022 | Maintenance Worker Supervisor - Parks | $102,473 |
| 2021 | Maintenance Worker Supervisor - Parks | $126,410 |
| 2020 | Maintenance Worker Supervisor - Parks | $171,552 |
| 2019 | Maintenance Worker Supervisor - Parks | $142,171 |
| 2018 | Maint Worker Super-P | $123,086 |
| 2017 | Lead Maintenance Worker | $129,260 |
| 2016 | Lead Maintenance Worker | $108,492 |
| 2015 | LEAD MAINT WRKER | $94,417 |
| 2014 | Lead Maintenance Worker | $81,438 |
| 2013 | Lead Maint. Worker | $86,620 |
