Salary & Compensation
Base Pay$119,847
Overtime$352
Other Pay$6,531
Benefits$18,795
Pension Debt (UAL)$8,789
Total Pay & Benefits$145,526
Salary History
Miguel Sotomayor’s compensation at Ontario, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Senior Associate Civil Engineer | $93,354 |
| 2024 | Senior Associate Civil Engineer | $185,265 |
| 2023 | Senior Associate Civil Engineer | $174,433 |
| 2022 | Senior Associate Civil Engineer | $166,807 |
| 2021 | Senior Associate Civil Engineer | $145,526 |
| 2020 | Associate Civil Engineer | $143,234 |
| 2019 | Associate Civil Engineer | $136,950 |
| 2018 | Associate Civil Engineer | $127,559 |
| 2017 | Assistant Engineer | $114,635 |
| 2016 | Assistant Engineer | $111,851 |
| 2015 | Assistant Engineer | $104,543 |
| 2014 | Assistant Engineer | $87,652 |
| 2013 | Associate Engineer | $77,788 |
