Salary & Compensation
Base Pay$56,863
Overtime$7,537
Other Pay$802
Benefits$14,726
Total Pay & Benefits$79,928
Salary History
Todd Albert’s compensation at Pauma Valley Community Services District, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Security Department Supervisor | $108,423 |
| 2023 | Security Department Supervisor | $95,258 |
| 2022 | Secuity Department Supervisor | $89,632 |
| 2021 | Security Supervisor | $79,928 |
| 2020 | Security Supervisor | $74,695 |
| 2019 | Security Supervisor | $70,953 |
| 2018 | Patrol Officer | $60,377 |
| 2017 | Patrol Officer | $59,737 |
| 2016 | Patrol Officer-TA | $60,192 |
| 2015 | Patrol Officer | $60,762 |
| 2014 | Patrol Officer | $62,479 |
Agency
Pauma Valley Community Services DistrictLocal Services · 2021
View all 2021 salaries for this agency →