Salary & Compensation
Base Pay$76,114
Overtime$0
Other Pay$11,973
Benefits$40,937
Total Pay & Benefits$129,023
Salary History
David Johnson’s compensation at Rio Hondo College, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Computer Oper.Tech. | $172,104 |
| 2023 | Computer Oper.Tech. | $150,367 |
| 2022 | Computer Oper.Tech. | $136,752 |
| 2021 | Computer Oper.Tech. | $129,023 |
| 2020 | Computer Oper.Tech. | $123,635 |
| 2019 | COMPUTER OPER.TECH. | $127,130 |
| 2018 | COMPUTER OPER.TECH. | $110,346 |
| 2017 | Computer Oper.Tech. | $104,306 |
| 2016 | COMPUTER OPER.TECH. | $106,183 |
| 2015 | COMPUTER OPER.TECH. | $102,772 |
| 2014 | COMPUTER OPER.TECH. | $92,229 |
Agency
Rio Hondo CollegeCommunity College · 2021
View all 2021 salaries for this agency →