Salary & Compensation
Base Pay$84,431
Overtime$22,929
Other Pay$14,388
Benefits$66,693
Total Pay & Benefits$188,441
Salary History
Jose Ordaz’s compensation at San Joaquin County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Social Worker Supervisor Ii | $237,546 |
| 2024 | Social Worker Supervisor Ii | $255,269 |
| 2023 | Social Worker Supervisor Ii | $252,097 |
| 2022 | Social Worker Supervisor Ii | $211,248 |
| 2021 | Social Worker Supervisor Ii | $188,441 |
| 2020 | Social Worker Supervisor Ii | $186,399 |
| 2019 | Social Worker Supervisor Ii | $179,153 |
