Salary & Compensation
Base Pay$133,934
Overtime$1,690
Other Pay$250
Benefits$78,963
Total Pay & Benefits$214,837
Salary History
Naomi Shimizu’s compensation at San Mateo County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Supervising Therapist - Exempt | $266,546 |
| 2024 | Supervising Therapist - Exempt | $240,707 |
| 2023 | Supervising Therapist - Exempt | $223,864 |
| 2022 | Supervising Therapist - Exempt | $224,433 |
| 2021 | Supervising Therapist - Exempt | $214,837 |
| 2020 | Supervising Therapist - Exempt | $211,291 |
| 2019 | Supervising Therapist - Exempt | $193,127 |
| 2018 | Supervising Therapist - Exempt | $171,305 |
| 2017 | Physical Therapist II, California Children's Services | $164,800 |
| 2016 | Physical Therapist II, California Children's Services | $158,380 |
| 2015 | Physical Therapist II, California Children's Services | $152,442 |
| 2014 | PHYSICAL THERPST II, CCS | $144,941 |
