Salary & Compensation
Base Pay$192,016
Overtime$26,848
Other Pay$57,996
Benefits$52,775
Pension Debt (UAL)$12,095
Total Pay & Benefits$329,635
Salary History
Edmundo Pangan’s compensation at Santa Clara County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2022 | Clinical Nurse Iii - Step A | $392,890 |
| 2021 | Clinical Nurse Iii - Step A | $329,635 |
| 2020 | Clinical Nurse Iii | $345,874 |
| 2019 | CLINICAL NURSE III | $307,883 |
| 2018 | Clinical Nurse III | $263,380 |
| 2017 | Clinical Nurse III | $271,396 |
| 2016 | Clinical Nurse III | $249,836 |
| 2015 | Clinical Nurse III | $273,847 |
| 2014 | Clinical Nurse III | $292,836 |
| 2013 | CLINICAL NURSE III | $223,052 |
| 2012 | CLINICAL NURSE III | $233,680 |
| 2011 | CLINICAL NURSE III | $235,726 |
