Salary & Compensation
Base Pay$181,979
Overtime$125,561
Other Pay$40,508
Benefits$35,224
Pension Debt (UAL)$11,665
Total Pay & Benefits$383,272
Salary History
Josefina Alagay’s compensation at Santa Clara County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2022 | Clinical Nurse Iii | $236,434 |
| 2021 | Clinical Nurse Iii | $383,272 |
| 2020 | Clinical Nurse Iii | $383,283 |
| 2019 | CLINICAL NURSE III | $401,437 |
| 2018 | Clinical Nurse III | $357,667 |
| 2017 | Clinical Nurse III | $368,089 |
| 2016 | Clinical Nurse III | $396,118 |
| 2015 | Clinical Nurse III | $334,113 |
| 2014 | Clinical Nurse III | $463,405 |
| 2013 | CLINICAL NURSE III | $278,606 |
| 2012 | CLINICAL NURSE III | $178,011 |
| 2011 | CLINICAL NURSE III | $158,898 |
