Salary & Compensation
Base Pay$110,644
Overtime$96,963
Other Pay$28,598
Benefits$54,119
Pension Debt (UAL)$45,278
Total Pay & Benefits$290,324
Salary History
William Ledesma’s compensation at Santa Clara County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2022 | Sheriff'S Correctional Deputy | $345,781 |
| 2021 | Sheriff'S Correctional Deputy | $290,324 |
| 2020 | Sheriff'S Correctional Deputy | $290,283 |
| 2019 | SHERIFF'S CORRECTIONAL DEPUTY | $312,899 |
| 2018 | Sheriff's Correctional Deputy | $263,697 |
| 2017 | Sheriff's Correctional Deputy | $266,815 |
| 2016 | Sheriff's Correctional Deputy | $242,811 |
| 2015 | Sheriff's Correctional Deputy | $230,970 |
| 2014 | Sheriff's Correctional Deputy | $299,347 |
| 2013 | CORRECTIONAL OFFICER | $204,143 |
| 2012 | CORRECTIONAL OFFICER | $190,300 |
| 2011 | CORRECTIONAL OFFICER | $147,589 |
