Salary & Compensation
Base Pay$106,153
Overtime$0
Other Pay$11,781
Benefits$51,202
Total Pay & Benefits$169,136
Salary History
Danny M Gomez’s compensation at Santa Monica, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Wastewater Supervisor | $182,054 |
| 2024 | Wastewater Supervisor | $185,699 |
| 2023 | Wastewater Supervisor | $187,778 |
| 2022 | Wastewater Supervisor | $167,260 |
| 2021 | Wastewater Supervisor | $169,136 |
| 2020 | Wastewater Supervisor | $172,848 |
| 2019 | Wastewater Supervisor | $152,444 |
| 2018 | Wastewater Supervisor | $161,075 |
| 2017 | Wastewater Supervisor | $166,093 |
| 2016 | Wastewater Supervisor | $164,450 |
| 2015 | Wastewater Supervisor | $158,802 |
| 2014 | Wastewater Supervisor | $148,499 |
| 2013 | Wastewater Supervisor | $142,789 |
