Salary & Compensation
Base Pay$119,431
Overtime$19,237
Other Pay$22,563
Benefits$52,191
Pension Debt (UAL)$81,509
Total Pay & Benefits$213,422
Salary History
Joseph Dejulio’s compensation at Newport Beach, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Police Officer | $258,340 |
| 2024 | Police Officer | $234,792 |
| 2023 | Police Officer | $213,022 |
| 2022 | Police Officer | $213,422 |
| 2021 | Police Officer | $196,102 |
| 2020 | Police Officer | $176,122 |
| 2019 | Police Officer | $172,491 |
| 2018 | Police Officer | $152,487 |
| 2017 | POLICE OFFICER | $200,466 |
| 2016 | POLICE OFFICER | $188,813 |
| 2015 | POLICE OFFICER | $168,923 |
| 2014 | POLICE OFFICER | $138,694 |
| 2013 | POLICE OFFICER | $122,244 |
| 2012 | POLICE OFFICER | $114,645 |
