Salary & Compensation
Base Pay$22,228
Overtime$0
Other Pay$538
Benefits$5,147
Total Pay & Benefits$27,913
Salary History
Armida Martinez’s compensation at Perris Elementary, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Food Service Worker | $36,490 |
| 2023 | Food Service Worker | $32,927 |
| 2022 | Food Service Worker | $27,913 |
| 2021 | Food Service Worker | $19,316 |
| 2020 | Food Service Worker | $20,176 |
| 2019 | Food Service Worker | $19,267 |
| 2018 | Food Service Worker | $21,883 |
| 2017 | Food Service Worker | $16,288 |
| 2016 | Food Service Worker | $13,906 |
| 2015 | Food Service Worker | $13,278 |
| 2014 | Food Service Worker | $12,309 |
Agency
Perris ElementaryK-12 Public School · 2022
View all 2022 salaries for this agency →