Salary & Compensation
Base Pay$147,934
Overtime$58,079
Other Pay$3,581
Benefits$44,467
Pension Debt (UAL)$59,988
Total Pay & Benefits$254,061
Salary History
Steve Flores’s compensation at Anaheim, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Police Officer - Master Intermediate | $267,299 |
| 2024 | Police Officer - Master Intermediate | $239,783 |
| 2023 | Police Officer - Master Intermediate | $254,061 |
| 2022 | Police Officer - Sr Master Advanced | $232,288 |
| 2021 | Police Officer - Sr Master Advanced | $190,850 |
| 2020 | Police Officer | $168,771 |
| 2019 | Police Officer | $151,654 |
| 2018 | Police Officer | $131,494 |
| 2017 | Police Officer | $120,286 |
| 2016 | Police Officer Trainee | $48,317 |
| 2015 | Police Cadet | $26,563 |
| 2014 | Police Cadet | $28,270 |
