Salary & Compensation
Base Pay$163,585
Overtime$49,578
Other Pay$48,617
Benefits$144,693
Total Pay & Benefits$406,474
Salary History
Kevin W Kleppe’s compensation at Berkeley, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Police Sergeant | $444,109 |
| 2024 | Police Sergeant | $438,234 |
| 2023 | Police Sergeant | $406,474 |
| 2022 | Police Sergeant | $376,326 |
| 2021 | Police Sergeant | $344,736 |
| 2020 | Police Sergeant | $312,733 |
| 2019 | Police Officer | $264,557 |
| 2018 | Police Officer | $242,491 |
| 2017 | POLICE OFFICER | $209,612 |
| 2016 | POLICE OFFICER | $178,758 |
| 2015 | POLICE OFFICER | $195,226 |
| 2014 | POLICE OFFICER | $193,211 |
| 2013 | POLICE OFFICER | $187,412 |
| 2012 | POLICE OFFICER | $180,820 |
| 2011 | POLICE OFFICER | $174,827 |
