Salary & Compensation
Base Pay$20,806
Overtime$0
Other Pay$1,374
Benefits$0
Pension Debt (UAL)$0
Total Pay & Benefits$22,180
Salary History
Lucille Douglas’s compensation at Inglewood, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Community Services Officer-Records | $23,194 |
| 2024 | Community Services Officer-Records | $20,386 |
| 2023 | Community Services Officer-Records | $22,180 |
| 2022 | Community Services Officer-Records | $20,767 |
| 2021 | Community Services Officer-Records | $20,951 |
| 2020 | Not Provided | $17,939 |
| 2018 | Community Services Officer-Records | $19,586 |
| 2017 | Community Services Officer-Records | $15,803 |
| 2016 | Police Records Technician | $6,643 |
