Salary & Compensation
Base Pay$85,758
Overtime$18,586
Other Pay$41,214
Benefits$62,182
Total Pay & Benefits$207,741
Salary History
Arjun Sandhawalia’s compensation at Santa Clara Valley Transportation Authority, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Bus Operator | $138,778 |
| 2023 | Bus Operator | $207,741 |
| 2022 | Bus Operator | $185,761 |
| 2021 | Bus Operator | $189,444 |
| 2020 | Bus Operator | $170,807 |
| 2019 | Bus Operator | $179,898 |
| 2018 | Bus Operator | $166,071 |
| 2017 | Bus Operator | $156,067 |
| 2016 | Bus Operator | $142,623 |
| 2015 | Bus Operator | $143,914 |
| 2014 | Bus Operator | $136,169 |
| 2013 | Bus Operator | $142,451 |
| 2012 | Bus Operator | $145,590 |
Agency
Santa Clara Valley Transportation AuthorityLocal Services · 2023
View all 2023 salaries for this agency →