Salary & Compensation
Base Pay$97,620
Overtime$500
Other Pay$5,290
Benefits$20,653
Pension Debt (UAL)$19,279
Total Pay & Benefits$124,063
Salary History
Noelle L M Smyth’s compensation at Solano County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Dep Sheriff | $149,075 |
| 2024 | Dep Sheriff | $151,874 |
| 2023 | Dep Sheriff (Entry) | $124,063 |
| 2022 | Correctional Officer | $104,553 |
| 2021 | Correctional Officer | $101,462 |
| 2020 | Correctional Officer | $79,731 |
| 2019 | Correctional Officer | $110,328 |
| 2018 | Correctional Officer | $131,811 |
| 2017 | Correctional Officer | $87,035 |
| 2016 | Correctional Officer | $109,100 |
