Salary & Compensation
Base Pay$133,864
Overtime$49,555
Other Pay$12,662
Benefits$66,344
Total Pay & Benefits$262,425
Salary History
Jennifer Aicega’s compensation at Sonoma County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Correctional Sergeant | $263,348 |
| 2024 | Correctional Sergeant | $275,817 |
| 2023 | Correctional Sergeant | $262,425 |
| 2022 | Correctional Sergeant | $94,577 |
| 2021 | Correctional Sergeant | $119,437 |
| 2020 | Correctional Sergeant | $171,609 |
| 2019 | CORRECTIONAL SERGEANT | $176,268 |
| 2018 | CORRECTIONAL DEPUTY II | $146,670 |
| 2017 | CORRECTIONAL DEPUTY II | $148,485 |
| 2016 | CORRECTIONAL DEPUTY II | $156,691 |
| 2015 | CORRECTIONAL DEPUTY II | $142,543 |
| 2014 | CORRECTIONAL DEPUTY II | $166,294 |
| 2013 | CORRECTIONAL DEPUTY II | $159,265 |
| 2012 | CORRECTIONAL DEPUTY II | $153,759 |
| 2011 | CORRECTIONAL DEPUTY II | $135,355 |
