Salary & Compensation
Base Pay$15,263
Overtime$0
Other Pay$11,012
Benefits$3,107
Pension Debt (UAL)$203
Total Pay & Benefits$29,382
Salary History
Ricardo Diaz’s compensation at Chula Vista, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Detentions Officer | $29,382 |
| 2023 | Detentions Officer | $101,124 |
| 2022 | Detentions Officer | $99,073 |
| 2021 | Detentions Officer | $96,540 |
| 2020 | Police Services Officer | $90,151 |
| 2019 | Police Services Officer | $94,966 |
| 2018 | Police Services Officer | $89,130 |
| 2017 | POLICE SERVICES OFFICER | $99,986 |
| 2016 | POLICE SERVICES OFFICER | $97,385 |
| 2015 | POLICE SERVICES OFFICER | $106,560 |
| 2014 | POLICE SERVICES OFFICER | $107,545 |
