Salary & Compensation
Base Pay$89,190
Overtime$5,201
Other Pay$22,261
Benefits$59,832
Total Pay & Benefits$176,484
Salary History
Mauricio Morales’s compensation at Santa Clara Valley Transportation Authority, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Bus Operator | $176,484 |
| 2023 | Bus Operator | $166,601 |
| 2022 | Bus Operator | $128,104 |
| 2021 | Bus Operator | $107,348 |
| 2020 | Bus Operator | $136,962 |
| 2019 | Bus Operator | $140,254 |
| 2018 | Bus Operator | $132,649 |
| 2017 | Bus Operator | $109,602 |
| 2016 | Bus Operator | $101,355 |
| 2015 | Bus Operator | $68,319 |
| 2014 | Operator - Trainee | $11,103 |
Agency
Santa Clara Valley Transportation AuthorityLocal Services · 2024
View all 2024 salaries for this agency →