Salary & Compensation
Base Pay$123,471
Overtime$58,751
Other Pay$66,398
Benefits$122,304
Total Pay & Benefits$370,924
Salary History
Jesse Guizar’s compensation at Inglewood, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Police Officer | $370,924 |
| 2024 | Police Officer | $328,136 |
| 2023 | Police Officer | $332,099 |
| 2022 | Police Officer | $268,057 |
| 2021 | Police Officer | $233,545 |
| 2020 | Not Provided | $211,951 |
| 2018 | Police Officer | $228,755 |
| 2017 | Police Officer | $203,987 |
| 2016 | Police Officer | $249,147 |
| 2015 | Police Officer | $192,608 |
| 2014 | Police Officer | $190,366 |
| 2013 | Police Officer | $181,574 |
