Salary & Compensation
Base Pay$189,576
Overtime$0
Other Pay$500
Benefits$85,768
Pension Debt (UAL)$0
Total Pay & Benefits$275,844
Salary History
Daniel Arriola’s compensation at San Joaquin County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Deputy District Attorney Iv | $275,844 |
| 2024 | Deputy District Attorney Iv | $268,715 |
| 2023 | Deputy District Attorney Iv | $259,782 |
| 2022 | Deputy District Attorney Iv | $235,417 |
| 2021 | Deputy District Attorney Iv | $219,023 |
| 2020 | Deputy District Attorney Iv | $206,140 |
| 2019 | Deputy District Attorney Iv | $193,235 |
